



















Commercial vehicles
Chevrolet Damas Move & Max
- Engine
- 1.2/1.5 L
- Power
- 81/103 hp
- Transmission
- 5MT/6MT
Price from
134 439 000 UZS
Trims and prices
VAN 1.2 LV0
134 439 000 UZS
VAN 1.5 LV0
142 471 000 UZS
PAS 1.2 LV0
139 675 000 UZS
PAS 1.2 LV1
144 563 000 UZS
PAS 1.5 LV0
149 011 000 UZS
PAS 1.5 LV1
154 128 000 UZS
Description
Damas Max & Move
The Chevrolet Damas Move & Max is a practical, compact vehicle built for daily work and regular trips in urban and suburban conditions. The model's versatile platform makes it equally effective for carrying cargo and transporting passengers, providing reliability and functionality for everyday tasks.
The new Damas Max is focused on cargo transport. A wide cargo compartment with access from three sides — through two side doors and a rear door — makes loading and unloading easy in any conditions. Compact dimensions let the vehicle maneuver easily in narrow courtyards, warehouses and dense city traffic.
The Damas Move is designed to carry passengers and features balanced body proportions, a high roofline and large windows that create a sense of space in the cabin. This layout ensures comfort on daily trips and in regular use.
Simple, straightforward solutions
The Chevrolet Damas Move & Max comes with the essential technology for comfortable everyday use. Standard equipment includes air conditioning, an AM/FM audio system with Bluetooth, a digital clock and a tachometer.
The Chevrolet Damas Move & Max is equipped with essential safety systems that protect the driver and passengers during everyday use in urban conditions.
Prevents the wheels from locking under hard braking, helping to maintain control of the vehicle.
Ensures optimal distribution of braking force between the axles, improving braking stability when loaded.
Helps keep the vehicle stable during maneuvers and on slippery surfaces.
Protect the driver and front passenger in a frontal collision.
Improves safety and isolates the work area when carrying cargo.
Compare trims
Scroll the table sideways to see all trims.
Safety (15)
| Safety | VAN 1.2 LV0 | VAN 1.5 LV0 | PAS 1.2 LV0 | PAS 1.2 LV1 | PAS 1.5 LV0 | PAS 1.5 LV1 |
|---|---|---|---|---|---|---|
| Side airbags | ||||||
| Mechanical parking brake | ||||||
| ABS – anti-lock braking system | ||||||
| Remote key | ||||||
| Alarm system | ||||||
| Central locking | ||||||
| EBD – electronic brakeforce distribution | ||||||
| Anti-theft immobilizer | ||||||
| ISOFIX child seat anchorage system | ||||||
| Electronic stability control (ESC) | ||||||
| Driver and passenger front airbags | ||||||
| Immobilizer | ||||||
| Driver and front passenger airbags | ||||||
| Airbags | ||||||
| Electronic stability control (ESC) |
Comfort (16)
| Comfort | VAN 1.2 LV0 | VAN 1.5 LV0 | PAS 1.2 LV0 | PAS 1.2 LV1 | PAS 1.5 LV0 | PAS 1.5 LV1 |
|---|---|---|---|---|---|---|
| Manually adjustable side mirrors | ||||||
| 4-way manual front seat adjustment | ||||||
| Cup holders | ||||||
| Adjustable head restraints on all seats | ||||||
| Cloth interior trim | ||||||
| Heater | ||||||
| Single-zone air conditioning | ||||||
| Folding third-row seats | ||||||
| Sun visors without vanity mirrors | ||||||
| Dual-zone air conditioning (front and rear) | ||||||
| 7-seat configuration (second-row captain's chairs) | ||||||
| 8-seat configuration (second row 2+1) | ||||||
| 2-way manual second-row seat adjustment | ||||||
| 4-way manual second-row seat adjustment | ||||||
| Sun visors with vanity mirrors | ||||||
| Front power windows |
Multimedia (4)
| Multimedia | VAN 1.2 LV0 | VAN 1.5 LV0 | PAS 1.2 LV0 | PAS 1.2 LV1 | PAS 1.5 LV0 | PAS 1.5 LV1 |
|---|---|---|---|---|---|---|
| Analog instrument cluster | ||||||
| Radio with USB and Bluetooth | ||||||
| Speakers (2) | ||||||
| Speakers (4) |
Exterior (6)
| Exterior | VAN 1.2 LV0 | VAN 1.5 LV0 | PAS 1.2 LV0 | PAS 1.2 LV1 | PAS 1.5 LV0 | PAS 1.5 LV1 |
|---|---|---|---|---|---|---|
| Front halogen lamps | ||||||
| Full-size steel spare wheel | ||||||
| R14 steel wheels | ||||||
| Body-colored side mirrors | ||||||
| R14 alloy wheels | ||||||
| Front fog lights |
Request a call back
Fill in the form and our manager will get in touch.


